南京歐陸電氣股份有限公司
主營產品: 變頻器
單相變頻器家用-家用增壓泵單相變頻器-家用單相變頻器生產廠家
價格
訂貨量(定金)
¥1600.00
≥1
店鋪主推品 熱銷潛力款
쑥쑢쑞쑥쑠쑞쑡쑞쑡쑣쑝
在線客服
價格為定金,具體價格請來電咨詢!
單相變頻器家用 家用增壓泵單相變頻器 家用單相變頻器生產廠家 歐陸
¥ 外形尺寸
¥ 機械參數
規格型號 | 安裝尺寸(mm) | 外型尺寸(mm) | 安裝孔徑 | 重量 (KG) ≈ | |||
A | B | W | H | D | |||
EV510-0004G-S2 | 115 | 160 | 125 | 170 | 118 | Ф4.2 | 1.2 |
EV510-0007G-S2 | |||||||
EV510-0015G-S2 | 110 | 160 | 125 | 170 | 145 | Ф4.2 | 1.5 |
EV510-0022G-S2 | |||||||
EV510-0037G-T2 | 135 | 247 | 150 | 258 | 150 | Ф5.5 | 3 |
EV510-0007G-T4/T5 | 110 | 160 | 125 | 170 | 145 | Ф4.2 | 1.5 |
EV510-0015G-T4/T5 | |||||||
EV510-0022G-T4/T5 | |||||||
EV510-0037G-T4/T5 | 135 | 247 | 150 | 258 | 150 | Ф5.5 | 3 |
EV510-0055G-T4/T5 | |||||||
EV510-0075G-T4/T5 | |||||||
EV510-0110G-T4/T5 | 186 | 306 | 210 | 330.5 | 188 | Ф9.5 | 5.7 |
EV510-0150G-T4/T5 | |||||||
EV510-0185G-T4/T5 | |||||||
EV510-0220G-T4/T5 | 238 | 396 | 260 | 420 | 196 | Ф8.2 | 10.2 |
EV510-0300G-T4/T5 | |||||||
EV510-0370G/0550P-T4 | 295 | 495 | 320 | 515 | 255 | Ф9.5 | 22.5 |
EV510-0450G/0550P-T4 | |||||||
EV510-0550G/0750P-T4 | 230 | 565 | 375 | 580 | 270 | Ф8.5 | 36 |
EV510-0750G/0900P-T4 | |||||||
EV510-0750G/0900P -T4 | 300 | 735 | 460 | 750 | 335 | Ф8.5 | 60 |
EV510-0900G/1100P-T4 | |||||||
EV510-1100G/1320P-T4 | |||||||
EV510-1320G/1600P-T4 | - | - | 550 | 1246 | 390 | - | 120 |
EV510-1600G/1850P-T4 | |||||||
EV510-1850G/2000P-T4 | |||||||
EV510-2000G/1320P-T4 | |||||||
EV510-1320G/1600P-T4 | 275 | 849.5 | 550 | 875 | 390 | Ф12.2 | 100 |
EV510-1600G/1850P-T4 | |||||||
EV510-1850G/2000P-T4 | |||||||
EV510-2000G/2200P-T4 | |||||||
EV510-2200G/3500P-T4 | - | - | 750 | 1670 | 400 | - | 200 |
EV510-2500G/2800P-T4 | |||||||
EV510-2800G/3150P-T4 | |||||||
EV510-3150G/3550P-T4 | |||||||
EV510-3550G-T4 | |||||||
EV510-4000G-T4 | - | - | 1200 | 1950 | 502 | - | 460 |
EV510-5000G-T4 | |||||||
EV510-6300G-T4 | |||||||
EV510-0550G-T6 | 230 | 565 | 375 | 580 | 270 | Ф8.5 | 36 |
EV510-0750G-T6 | |||||||
EV510-0900G-T6 | 300 | 735 | 460 | 750 | 335 | Ф8.5 | 60 |
EV510-1100G-T6 | |||||||
EV510-1320G-T6 | |||||||
EV510-1600G-T6 | 275 | 849.5 | 550 | 875 | 390 | Ф12.2 | 100 |
EV510-1850G-T6 | |||||||
EV510-2000G-T6 | |||||||
EV510-2200G-T6 | |||||||
EV510-2500G-T6 | - | - | 750 | 1670 | 400 | - | 200 |
EV510-2800G-T6 | - | - | 750 | 1670 | 400 | - | 200 |
EV510-3150G-T6 | |||||||
EV510-3550G-T6 | |||||||
T11規格型號類請咨詢生產廠家 |
¥ 操作面板的外形尺寸
EV510
EV510M