找商網手機端:m.zhaosw.com
上海CL20-Y金屬化聚酯膜圓軸向直流電容器
價格
訂貨量(件)
¥500.00
≥100
店鋪主推品 熱銷潛力款
聯系人 王利敏
専將尅尋専将射尃尃尃尋
發(fā)貨地 上海市松江區(qū)
在線客服
商品參數
|
商品介紹
|
聯系方式
使用溫度 —40℃~+100℃
容量范圍 1nF~47μF
允許偏差 J(±5%) K(±10%)
額定電壓 100V,250V,400V,630V DC(可做1000V,1250V等)
耐電壓 1.4UR(d.c) 2S
損耗角 ≤0.0100 1Khz
氣候類別 40/100/21
耐焊接熱 Max 2S at 270℃
導線直徑 可根據客戶安裝要求定制
商品介紹
◆特點:以金屬化聚酯膜作介質和電極,用耐高溫阻燃膠帶外包和環(huán)氧樹脂密封,具有電性能優(yōu)良、可靠性好、耐溫高、體積小、容量大和良好自愈性能。
◆用途:本產品適用于儀器儀表,家用電器的交、直流電路、汽車冷卻風扇電機內,廣泛應用于高檔音響系統(tǒng)分頻線路中。
技術指標 | Technical Characteristics | (GB/T7332 IEC384-2) | |||||||||||
1、使用溫度 | Operating temperature | —40℃~+100℃ | |||||||||||
2、容量范圍 | Capacitance range | 1nF~47μF | |||||||||||
3、允許偏差 | Capacitance tolerance | J(±5%) K(±10%) | |||||||||||
4、額定電壓 | Rated voltage | 100V,250V,400V,630V DC(可做1000V,1250V等) | |||||||||||
5、耐電壓 | Withxland voltage | 1.4UR(d.c) 2S | |||||||||||
6、損耗角 | Dissipation factor | ≤0.0100 1Khz | |||||||||||
7、絕緣電阻 | Insulation resistance | UR≤100V DC | UR>100V DC | ||||||||||
C≤0.33μF | 3750MΩ | 7500MΩ | |||||||||||
C>0.33μF | 1250S | 2500S | |||||||||||
測試條件:20℃ 100V 1min | |||||||||||||
8、氣候類別 | Weather category | 40/100/21 | |||||||||||
9、耐焊接熱 | Endure weld head | Max 2S at 270℃ | |||||||||||
10、導線直徑 | Lead diameter | D≤10 0.6mm | D>10 0.8mm | 注: | 可根據客戶安 裝要求定制 | ||||||||
D>25 1.0mm | |||||||||||||
外形尺寸 | Dimensions | ||||||||||||
CAP | 100VDC | 250VDC | 400VDC | 630VDC | 注:以上產品僅供參考,可根據客戶要求定制 | ||||||||
CODE | μF | L | D | L | D | L | D | L | D | ||||
103 | 0.010 | 12 | 4 | 13.0 | 6.3 | ||||||||
153 | 0.015 | 12 | 5 | 13.0 | 6.5 | ||||||||
223 | 0.022 | 12.0 | 5.0 | 15.0 | 5.5 | ||||||||
333 | 0.033 | 12.0 | 5.0 | 15.0 | 5.5 | ||||||||
473 | 0.047 | 15.0 | 6.5 | 15.0 | 6.5 | ||||||||
683 | 0.068 | 12.0 | 5.0 | 15.0 | 7.5 | 15.0 | 7.5 | ||||||
104 | 0.100 | 12.0 | 5.0 | 15.0 | 5.0 | 15.0 | 7.6 | 15.0 | 7.9 | ||||
154 | 0.150 | 15.0 | 5.5 | 20.0 | 5.5 | 20.0 | 7.7 | 20.0 | 9.2 | ||||
224 | 0.220 | 12.0 | 6.7 | 20.0 | 7.0 | 20.0 | 8.7 | 20.0 | 10.7 | ||||
334 | 0.330 | 15.0 | 7.6 | 20.0 | 7.5 | 20.0 | 9.5 | 20.0 | 11.5 | ||||
474 | 0.470 | 16.0 | 7.0 | 20.0 | 8.6 | 20.0 | 10.5 | 27.0 | 11.4 | ||||
684 | 0.680 | 20.0 | 7.5 | 20.0 | 9.8 | 27.0 | 10.5 | 27.0 | 12.5 | ||||
105 | 1.000 | 20.0 | 9.0 | 20.0 | 11.5 | 27.0 | 11.9 | 32.0 | 14.2 | ||||
155 | 1.500 | 20.0 | 10.0 | 27.0 | 10.0 | 27.0 | 14.5 | 36.0 | 15.5 | ||||
225 | 2.200 | 20.0 | 12.0 | 27.0 | 13.5 | 32.0 | 15.5 | 36.0 | 18.5 | ||||
335 | 3.300 | 27.0 | 11.5 | 32.0 | 14.5 | 32.0 | 18.5 | 36.0 | 22.1 | ||||
475 | 4.700 | 27.0 | 13.2 | 32.0 | 17.0 | 36.0 | 20.0 | 46.0 | 22.1 | ||||
685 | 6.800 | 27.0 | 15.5 | 36.0 | 18.5 | 46.0 | 20.5 | 56.0 | 23.5 | ||||
106 | 10.000 | 32.0 | 16.2 | 36.0 | 22.2 | 57.0 | 21.5 | ||||||
156 | 15.000 | 36.0 | 18.2 | 46.0 | 23.0 | ||||||||
226 | 22.000 | 36.0 | 21.5 | 57.0 | 24.2 | ||||||||
336 | 33.000 | 46.0 | 22.1 | ||||||||||
476 | 47.000 | 57.0 | 23.2 |
聯系方式