液壓隔膜計量泵-浙江型液壓隔膜計量泵廠家-上海型液壓隔膜計量泵生產廠家
價格
訂貨量(臺)
¥6800.00
≥1
店鋪主推品 熱銷潛力款
専專尋専尉尉尃尋射尅将
在線客服
型號 | 流量L/h | 最高壓力 Mpa | 入出管聯接 | ||
電機 Motor | 電機 Motor | 電機 Motor | |||
ZRJ2-M-5/16 | 5 | 16 | Φ14(外徑)x3管 | ||
ZRJ2-M-9/10 | 9 | 10 | Φ14(外徑)x3管 | ||
ZRJ2-M-15/6.3 | 15 | 6.3 | GB/T9114 DN18PN50RF(NPT) | ||
ZRJ2-M-18/16(6.3) | 18 | 6.3 | 16 | Φ14(外徑)x3管 | |
ZRJ2-M-22/12.5(5) | 22 | 5 | 12.5 | Φ14(外徑)x3管 | |
ZRJ2-M-25/4 | 25 | 4 | Φ18(外徑)x3管 | ||
ZRJ2-M-32/10(4) | 32 | 4 | 10 | Φ14(外徑)x3管 | |
ZRJ2-M-40/8(3.2) | 40 | 3.2 | 8 | Φ14(外徑)x3管 | |
ZRJ2-M-40/2.5 | 40 | 2.5 | Φ15(外徑)x3管 | ||
ZRJ2-M-50/6.3(2.5) | 50 | 2.5 | 6.3 | GB/T9114 DN18PN50RF(NPT) | |
ZRJ2-M-63/5(2) | 63 | 2 | 5 | GB/T9114 DN18PN50RF(NPT) | |
ZRJ2-M-80/4(1.6) | 80 | 1.6 | 4 | GB/T9114 DN18PN40RF(Rp) | |
ZRJ2-M-100/3.2(1.25) | 100 | 1.25 | 3.2 | GB/T9114 DN18PN40RF(Rp) | |
ZRJ2-M-125/2.5(1) | 125 | 1 | 2.5 | GB/T9114 DN20PN40RF(Rp) | |
ZRJ2-M-160/2(0.8) | 160 | 0.8 | 2 | GB/T9114 DN20PN40RF(Rp) | |
ZRJ2-M-200/1.6(0.63) | 200 | 0.63 | 1.6 | GB/T9114 DN20PN40RF(Rp) | |
ZRJ2-M-250/1.3 | 250 | 1.3 | GB/T9114 DN20PN40RF(Rp) | ||
ZRJ2-M-320/1 | 320 | 1 | GB/T9114 DN20PN40RF(Rp) | ||
ZRJ2-M-400/0.8 | 400 | 0.8 | GB/T9114 DN20PN40RF(Rp) | ||
ZRJ2-M-500/0.63 | 500 | 0.63 | GB/T9114 DN25PN40RF(Rp) | ||
ZRJ2-M-630/0.5 | 630 | 0.5 | GB/T9114 DN25PN40RF(Rp) | ||
ZRJ2-M-800/0.4 | 800 | 0.4 | GB/T9114 DN32PN40RF(Rp) | ||
ZRJ2-M-1000/0.32 | 1000 | 0.32 | GB/T9114 DN32PN40RF(Rp) |
ZRJ2-M型液壓隔膜計量泵安裝尺寸
型號 Type | A1 | A2 | B | C |
ZRJ2-M-5/16 | 204 | 204 | 147 | Φ14(外徑)x3管 |
ZRJ2-M-9/10 | 198 | 198 | 147 | |
ZRJ2-M-15/6.3 | 202 | 202 | 148 | Φ18(外徑)x3管 |
ZRJ2-M-18/16(6.3) | 204 | 204 | 147 | Φ14(外徑)x3管 |
ZRJ2-M-22/12.5(5) | ||||
ZRJ2-M-25/4 | 202 | 202 | 148 | Φ18(外徑)x3管 |
ZRJ2-M-32/10(4) | 198 | 198 | 147 | Φ14(外徑)x3管 |
ZRJ2-M-40/8(3.2) | ||||
ZRJ2-M-40/2.5 | 245 | 175 | 156 | DN15-PN40 RFGB/T9119 |
ZRJ2-M-50/6.3(2.5) | 202 | 202 | 148 | Φ18(外徑)x3管 |
ZRJ2-M-63/5(2) | ||||
ZRJ2-M-80/4(1.6) | 239 | 169 | 155 | Φ18(外徑)x3管 |
ZRJ2-M-100/3.2(1.25) | ||||
ZRJ2-M-125/2.5(1) | 239 | 169 | 155 | DN15-PN40RFGB/T9119 |
ZRJ2-M-160/2(0.8) | ||||
ZRJ2-M-200/1.6(0.63) | 245 | 175 | 156 | |
ZRJ2-M-250/1.3 | ||||
ZRJ2-M-320/1 | 248 | 198 | 165 | DN20-PN40 RFGB/T9119 |
ZRJ2-M-400/0.8 | ||||
ZRJ2-M-500/0.63 | 266 | 216 | 179 | DN25-PN6 RFGB/T9119 |
ZRJ2-M-630/0.5 | ||||
ZRJ2-M-800/0.4 | 272 | 252 | 179 | DN32-PN6 RFGB/T9119 |
ZRJ2-M-1000/0.32 |
ZRJ2-M型液壓隔膜計量泵安裝圖